The Amitrace Family Scores Big at SkillsUSA State Leadership and Skills Conferences
Amitrace has supported video production programs around the southeast for decades and it is always rewarding to see the programs we support do well.
We were able to support the State Leadership And Skills Conference (SLSC) for Georgia, Tennesee, and Alabama this year with a variety of things including judging contests, advising the tech chairs, and providing the equipment for the Video News Production contest in Georgia.
(More Below Photo)

Amitrace is proud to have supported the SkillsUSA A/V contests in Alabama, Georgia, and Tennessee. We served a variety of roles during these events including providing the production equipment, judging contests, and facilitating several contests. We are proud of all of the members of the Amitrace Family who competed and we look forward to next years contests!
SkillsUSA Georgia A/V Contest Winners
Bold = Amitrace Family
| Audio-Radio Production | 1st Place – Cambridge High School 2nd Place – Chestatee High School 3rd Place – RiverRidge High School |
| Commercial | 1st Place – Newton College & Career Academy 2nd Place – W.S. Hutchings College and Career Center 3rd Place – Chattahoochee County High School |
| Digital Cinema Production | 1st Place – South Forsyth High School 2nd Place – Houston County High School 3rd Place – Cambridge High School |
| Music Video (Middle School) | 1st Place – Tapp Middle School 2nd Place – Tapp Middle School |
| Music Video | 1st Place – Grayson Technical High School 2nd Place – Thomas County Central High School 3rd Place – W.S. Hutchings College and Career Center |
| Podcast Production | 1st Place – Cambridge High School 2nd Place – Fayette County High School 3rd Place – Westlake High School |
| Promotional Video | 1st Place – Buford High School |
| Promotional Video (MS) | 1st Place – Tapp Middle School 2nd Place – Tapp Middle School 3rd Place – Tapp Middle School |
| Short Film | 1st Place – Chestatee High School 2nd Place – Loganville High School 3rd Place – White County High School |
| Single Script Video | 1st Place – Chestatee High School 2nd Place – Houston College and Career Academy 3rd Place – Houston College and Career Academy |
| Sports Highlight Reel (MS) | 1st Place – Tapp Middle School |
| Sports Highlight Reel | 1st Place – Chestatee High School 2nd Place – Rockdale Career Academy 3rd Place – Houston County High School |
| Sports Hype Video | 1st Place – Habersham Central High School 2nd Place – Cook High School 3rd Place – Tucker High School |
| Television (Video) Production | 1st Place – Cambridge High School 2nd Place – Cook High School 3rd Place – South Forsyth High School |
| Video News Production | 1st Place – Jones County High School 2nd Place – White County High School 3rd Place – Calhoun High School |
| Vlog | 1st Place – Lambert High School 2nd Place – South Forsyth High School 3rd Place – West Forsyth High School |
SkillsUSA Tennessee A/V Contest Winners
| Audio-Radio Production | 1st Place – Hardin County High School 2nd Place – Coffee County Central High School 3rd Place – Walker Valley High School |
| Digital Cinema Production | 1st Place – Walker Valley High School 2nd Place – West Ridge High School 3rd Place – Riverdale High School |
| Television (Video) Production | 1st Place – Cookeville High School 2nd Place – Walker Valley High School 3rd Place – Stone Memorial High School |
| Video News Production | 1st Place – Walker Valley High School 2nd Place – Upperman High School 3rd Place – Walker Valley High School |
| Post Seconary Television (Video Production) | 1st Place – Pellissippi State Community College |
SkillsUSA Alabama A/V Contest Winners
| Digital Cinema Production | 1st Place – James Clemmons High School |
| TV (Video) Production | 1st Place – Tuscaloosa Career and Technical Academies |
| Video News Production | 1st Place – Thompson High School |